Used Lexus for Sale
2022 Lexus IS 300 4dr All-Wheel Drive Sedan
Price: | $50,499 |
Price does not include HST and licensing fees
Mileage:32,750 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | JTHG81F2XN5048880 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17305 |
City: | North York |
2022 Lexus NX 350 4dr All-Wheel Drive
Price: | $59,929 |
Price does not include HST and licensing fees
Mileage:25,476 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGGCEZ2N2000691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL0691 |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $56,922 |
Price does not include HST and licensing fees
Mileage:44,274 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA5NC333856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO33856 |
City: | Windsor |
2021 Lexus LC 500 2dr Rear-Wheel Drive Convertible
NO ACCIDENTS | CONVERTIBLE | HEATED SEATS/STEERING | BLINDSPOT | REARVIEW CAMERA | HEADS UP DISPLAY
Price: | $124,888 |
Price does not include HST and licensing fees
Mileage:22,188 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | JTHKPAAY6MA100617 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P3287 |
City: | Mississauga |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $49,900 |
Price does not include HST and licensing fees
Mileage:18,256 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJHARDZ9M2247294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7294 |
City: | Windsor |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $49,394 |
Price does not include HST and licensing fees
Mileage:45,223 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJGARDZ7M2236497 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL6497 |
City: | Windsor |
2021 Lexus RX 350 4dr All-Wheel Drive
Price: | $57,887 |
Price does not include HST and licensing fees
Mileage:33,667 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA2MC284405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8716 |
City: | Windsor |
2020 Lexus ES 350 Premium 4dr Sedan
Price: | $44,794 |
Price does not include HST and licensing fees
Mileage:49,118 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58ABZ1B12LU057568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL7568 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $50,276 |
Price does not include HST and licensing fees
Mileage:40,304 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ7L2228923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8923 |
City: | Windsor |
Loading More Vehicles ...
