Used Ford for Sale
Price: | $60,697 |
Price does not include HST and licensing fees
Mileage:12,000 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMDE5BH3NLB16586 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PR16586 |
City: | Windsor |
2022 Ford Bronco Big Bend 4dr 4x4
Price: | $62,392 |
Price does not include HST and licensing fees
Mileage:2,596 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMDE5BH6NLB89645 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR89645 |
City: | Windsor |
2022 Ford Edge ST 4dr All-Wheel Drive
NO ACCIDENTS | SINGLE OWNER | 360 CAMERA | TOW PACKAGE | PANORAMIC SUNROOF | HEATES SEATS WITH HEATE
Price: | $56,888 |
Price does not include HST and licensing fees
Mileage:11,984 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP0NBA57814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0464A |
City: | Mississauga |
2022 Ford Edge SEL 4dr All-Wheel Drive
Price: | $47,681 |
Price does not include HST and licensing fees
Mileage:1,111 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J9XNBA33246 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR33246 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $52,566 |
Price does not include HST and licensing fees
Mileage:11,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K98NBA49346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49346 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $38,444 |
Price does not include HST and licensing fees
Mileage:2,400 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G62NUB20443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES20443 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $38,444 |
Price does not include HST and licensing fees
Mileage:3,022 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G60NUB20229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES20229 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $37,915 |
Price does not include HST and licensing fees
Mileage:2,993 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G6XNUA74893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR74893 |
City: | Windsor |
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $40,522 |
Price does not include HST and licensing fees
Mileage:23,565 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H63NUA56508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3041 |
City: | Mississauga |
Loading More Vehicles ...
