Used Cars, SUVs, Trucks for Sale
2022 Hyundai Santa Cruz Ultimate All-Wheel Drive
ONE OWNER, HEATED SEATS, NAVIGATION
Price: | $48,644 |
Price does not include HST and licensing fees
Mileage:16,331 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 5NTJEDAF9NH000803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00803 |
City: | Windsor |
2020 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
NO ACCIDENTS, HEATED SEATS, BACKUP CAMERA
Price: | $28,907 |
Price does not include HST and licensing fees
Mileage:91,236 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA40LU226420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR26420 |
City: | Windsor |
2020 MINI Countryman Cooper 4dr All-Wheel Drive ALL4 Sport Utility
NO ACCIDENTS, BACKUP CAMERA, HEATED SEATS
Price: | $33,477 |
Price does not include HST and licensing fees
Mileage:41,727 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | WMZYW5C02L3L23804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR23804 |
City: | Windsor |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
ONE OWNER, NO ACCIDENTS, COOLED SEATS
Price: | $35,988 |
Price does not include HST and licensing fees
Mileage:39,529 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JM3KFBDM6L0802516 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR02516 |
City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
HEATED SEATS, NAVIGATION,BACK UP CAMERA
Price: | $54,886 |
Price does not include HST and licensing fees
Mileage:59,584 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5UXCR6C50KLL07889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR07889 |
City: | Windsor |
2019 Hyundai Santa Fe Preferred 2.0 (A8) 4dr All-Wheel Drive
HEATED SEATS, BACKUP CAMERA, BLUETOOTH
Price: | $29,380 |
Price does not include HST and licensing fees
Mileage:80,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS3CAA9KH049550 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49550 |
City: | Windsor |
2018 BMW X5 eDrive xDrive40e 4dr All-Wheel Drive Sports Activity Vehicle
NO ACCIDENTS, HEATED SEATS, SUNROOF
Price: | $42,110 |
Price does not include HST and licensing fees
Mileage:93,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5UXKT0C57J0W02420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02420 |
City: | Windsor |
2018 Honda Civic Touring (CVT) 4dr Sedan
NAVIGATION, HEATED SEATS, NO ACCIDENTS
Price: | $24,340 |
Price does not include HST and licensing fees
Mileage:132,032 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC1F94JH101442 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR01442 |
City: | Windsor |
2018 Toyota Corolla LE (CVTi-S) 4dr Sedan
HEATED SEATS, ONE OWNER, BACKUP CAMERA
Price: | $24,987 |
Price does not include HST and licensing fees
Mileage:19,011 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T1BURHE7JC010954 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR10954 |
City: | Windsor |
Loading More Vehicles ...
