Used Toyota for Sale
2022 Toyota RAV4 Hybrid SE 4dr All-Wheel Drive
AWD*SAVE MONEY WITH HYBRID!*LESS THAN 15,000 KM*
Price: | $53,488 |
Price does not include HST and licensing fees
Mileage:12,375 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T34WRFV5NW138434 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P16986 |
City: | North York |
Recent Arrival! AWD*SAVE MONEY WITH HYBRID!*LESS THAN 15,000 KM* 2022 Toyota RAV4 Hybrid SE White One Owner, Clean Carfax, Local Trade, Fresh Detail, All Wheel Drive, 2.5L 4-Cylinder DOHC, 18" Black Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Apple
.....Read MoreLire la suiteVenza Limited
Price: | $58,995 |
Price does not include HST and licensing fees
Mileage:9,781 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JTEAAAAH6NJ100029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO00029 |
City: | London |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $37,251 |
Price does not include HST and licensing fees
Mileage:90,325 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV1MC185482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5482A |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,876 |
Price does not include HST and licensing fees
Mileage:74,356 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC207943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7943 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,463 |
Price does not include HST and licensing fees
Mileage:72,413 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC189332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9332 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $38,295 |
Price does not include HST and licensing fees
Mileage:71,324 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV1MC190004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0004 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,766 |
Price does not include HST and licensing fees
Mileage:82,963 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW182861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2861 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $38,888 |
Price does not include HST and licensing fees
Mileage:69,873 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV7MC197703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7703 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $39,188 |
Price does not include HST and licensing fees
Mileage:70,428 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2MW208041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR8041 |
City: | Windsor |
Loading More Vehicles ...
