Used Toyota RAV4 for Sale
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $36,988 |
Price does not include HST and licensing fees
Mileage:90,325 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV1MC185482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5482A |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,876 |
Price does not include HST and licensing fees
Mileage:74,356 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC207943 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR7943 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
LE AWD
Price: | $38,463 |
Price does not include HST and licensing fees
Mileage:72,413 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV2MC189332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9332 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,766 |
Price does not include HST and licensing fees
Mileage:82,963 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW182861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2861 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $39,188 |
Price does not include HST and licensing fees
Mileage:70,428 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2MW208041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR8041 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $38,818 |
Price does not include HST and licensing fees
Mileage:78,216 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV2MC185863 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5863 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $37,688 |
Price does not include HST and licensing fees
Mileage:75,945 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV7MW199529 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR9529 |
City: | Windsor |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
*CARPLAY CONNECT *AM/FM RADIO *HEATED SEATS *REVERSE CAMERA *CRUISE CONTROL *KEYLESS ENTRY
Price: | $36,990 |
Price does not include HST and licensing fees
Mileage:81,913 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV5MC160441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15406 |
City: | Brampton |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
*AM/FM RADIO *CARPLAY CONNECT *HEATED SEATS *REVERSE CAMERA *CRUISE CONTROL *KEYLESS ENTRY
Price: | $37,685 |
Price does not include HST and licensing fees
Mileage:69,474 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV0MC171413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15407 |
City: | Brampton |
Loading More Vehicles ...
