Used Cars, SUVs, Trucks for Sale
2021 Tesla Model 3 Long Range 4dr All-Wheel Drive Sedan
NO ACCIDENTS | LONG RANGE | DUAL MOTOR AWD | 20" WHEELS | AUTOPILOT | HEATED SEATS/WHEEL |
Price: | $60,688 |
Price does not include HST and licensing fees
Mileage:114,027 km
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 5YJ3E1EB6MF849863 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2713 |
City: | Mississauga |
Price: | $109,900 |
Price does not include HST and licensing fees
Mileage:3,996 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | WDDUF8GB1LA522145 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM8651 |
City: | Windsor |
2019 Audi A3 45 Komfort 4dr All-Wheel Drive quattro Sedan
2.0t Komfort Quattro
Price: | $28,495 |
Price does not include HST and licensing fees
Mileage:73,193 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUBEGFF5K1017661 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO17661 |
City: | London |
Price: | $45,999 |
Price does not include HST and licensing fees
Mileage:60,948 km
Body Style: | Other |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 5YJ3E1EA0KF322003 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | M23202A |
City: | Mississauga |
2018 Mercedes-Benz CLA 250 Coupe 4dr Front-Wheel Drive
Price: | $29,900 |
Price does not include HST and licensing fees
Mileage:81,282 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WDDSJ4EB6JN531611 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PM8631 |
City: | Windsor |
Awd Sedan
Price: | $27,500 |
Price does not include HST and licensing fees
Mileage:111,082 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | WDDHF9BB4GB222162 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | PO22162 |
City: | London |
2014 Mercedes-Benz CLA-Class CLA 250 Coupe 4dr All-wheel Drive 4MATIC
Price: | $19,840 |
Price does not include HST and licensing fees
Mileage:78,380 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WDDSJ4GB5EN138721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8627 |
City: | Windsor |
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:24,422 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | SCAZD02AXJCX22956 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM7975 |
City: | Windsor |
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:24,430 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | - |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM7975 |
City: | Windsor |
Georgian Silver over Charcoal leather; Blacktop
6.75-liter naturally aspirated V-8 engine; automatic transmission
Air conditioning, power steering, brakes, windows, convertible top, and seats
Coachwork by Mulliner Park Ward
Od.....Read MoreLire la suite
Loading More Vehicles ...
