Used Lincoln for Sale
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Price: | $83,648 |
Price does not include HST and licensing fees
Mileage:18,608 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC9PGL00786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00786A |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
1-OWNER|CLEAN CARFAX|LOW KM|ADAPTIVER CRUISE|CARPL
Price: | $77,988 |
Price does not include HST and licensing fees
Mileage:28,770 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | 5LM5J7XC8PGL00682 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23A1035A |
City: | Mississauga |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
1-OWNER|CLEAN CARFAX|LOW KM|CAPTAIN'S CHAIRS|
Price: | $77,988 |
Price does not include HST and licensing fees
Mileage:13,133 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC3PGL01030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23A3178A |
City: | Mississauga |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
1-OWNER|CLEAN CARFAX|LOW KM|CARPLAY|ADAPTIVE CRUIS
Price: | $80,488 |
Price does not include HST and licensing fees
Mileage:19,902 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5LM5J7XC6PGL01765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23A3140A |
City: | Mississauga |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $84,138 |
Price does not include HST and licensing fees
Mileage:18,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XCXPGL11702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR11702 |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $82,983 |
Price does not include HST and licensing fees
Mileage:8,985 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC0PGL08405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08405 |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $80,302 |
Price does not include HST and licensing fees
Mileage:30,049 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC7PGL08157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08157 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $72,732 |
Price does not include HST and licensing fees
Mileage:1,603 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K94PBL04480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04480 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $74,857 |
Price does not include HST and licensing fees
Mileage:11,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP4PBL02484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02484 |
City: | Windsor |
Loading More Vehicles ...
