Used Lincoln Nautilus for Sale
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $56,377 |
Price does not include HST and licensing fees
Mileage:10,251 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K93LBL26738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR26738A |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $58,494 |
Price does not include HST and licensing fees
Mileage:22,500 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8KP5LBL27551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR27551 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Leather, AWD, Navigation
Price: | $56,377 |
Price does not include HST and licensing fees
Mileage:10,251 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K93LBL26738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR26738A |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Leather, AWD, Navigation
Price: | $58,494 |
Price does not include HST and licensing fees
Mileage:22,500 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8KP5LBL27551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR27551 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $56,902 |
Price does not include HST and licensing fees
Mileage:21,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K95LBL21041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21041A |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Leather, AWD, Navigation
Price: | $56,902 |
Price does not include HST and licensing fees
Mileage:21,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K95LBL21041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21041A |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $55,224 |
Price does not include HST and licensing fees
Mileage:28,740 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K90LBL21044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21044 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Leather AWD Navigation
Price: | $55,224 |
Price does not include HST and licensing fees
Mileage:28,740 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K90LBL21044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21044 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $55,425 |
Price does not include HST and licensing fees
Mileage:23,207 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2LMPJ8K9XLBL32326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32326 |
City: | Windsor |
Loading More Vehicles ...
