Used Lincoln MKC for Sale
2019 Lincoln MKC Select 4dr All-Wheel Drive
Price: | $40,527 |
Price does not include HST and licensing fees
Mileage:30,076 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D9XKUL34233 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR34233 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Leather, AWD, Navigation
Price: | $40,527 |
Price does not include HST and licensing fees
Mileage:30,076 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5LMCJ2D9XKUL34233 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR34233 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Price: | $38,949 |
Price does not include HST and licensing fees
Mileage:34,276 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5LMCJ2D97KUL03120 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03120 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Leather, AWD, Navigation
Price: | $38,949 |
Price does not include HST and licensing fees
Mileage:34,276 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5LMCJ2D97KUL03120 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03120 |
City: | Windsor |
2019 Lincoln MKC Reserve 4dr All-Wheel Drive
Price: | $41,702 |
Price does not include HST and licensing fees
Mileage:50,244 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ3D91KUL15639 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR15639 |
City: | Windsor |
2019 Lincoln MKC Reserve 4dr All-Wheel Drive
Leather AWD Navigation
Price: | $41,702 |
Price does not include HST and licensing fees
Mileage:50,244 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5LMCJ3D91KUL15639 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR15639 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Price: | $38,984 |
Price does not include HST and licensing fees
Mileage:39,872 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D93KUL10436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10436 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Leather AWD Remote Start
Price: | $38,984 |
Price does not include HST and licensing fees
Mileage:39,380 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D93KUL10436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10436 |
City: | Windsor |
2019 Lincoln MKC Select 4dr All-Wheel Drive
Price: | $38,157 |
Price does not include HST and licensing fees
Mileage:38,024 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMCJ2D90KUL43006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR43006 |
City: | Windsor |
Loading More Vehicles ...
