Used Lincoln Corsair for Sale
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $55,892 |
Price does not include HST and licensing fees
Mileage:3,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D94MUL13302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13302 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Reserve AWD
Price: | $55,892 |
Price does not include HST and licensing fees
Mileage:3,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D94MUL13302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13302 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $46,432 |
Price does not include HST and licensing fees
Mileage:47,282 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMCJ2D99LUL06568 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR06568 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Leather, AWD, Navigation
Price: | $46,432 |
Price does not include HST and licensing fees
Mileage:47,282 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMCJ2D99LUL06568 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR06568 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $50,499 |
Price does not include HST and licensing fees
Mileage:6,987 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMCJ2D96LUL06494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR06494 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Leather AWD Navigation
Price: | $50,499 |
Price does not include HST and licensing fees
Mileage:6,100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5LMCJ2D96LUL06494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR06494 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $52,607 |
Price does not include HST and licensing fees
Mileage:16,755 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D99LUL19031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR19031 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Leather, AWD, Navigation
Price: | $52,607 |
Price does not include HST and licensing fees
Mileage:16,755 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D99LUL19031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR19031 |
City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $48,545 |
Price does not include HST and licensing fees
Mileage:31,866 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D91LUL00439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR00439 |
City: | Windsor |
Loading More Vehicles ...
