Used Lexus for Sale
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $56,922 |
Price does not include HST and licensing fees
Mileage:44,274 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA5NC333856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO33856 |
City: | Windsor |
2021 Lexus LC 500 2dr Rear-Wheel Drive Convertible
NO ACCIDENTS | CONVERTIBLE | HEATED SEATS/STEERING | BLINDSPOT | REARVIEW CAMERA | HEADS UP DISPLAY
Price: | $124,956 |
Price does not include HST and licensing fees
Mileage:22,188 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | JTHKPAAY6MA100617 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P3287 |
City: | Mississauga |
2021 Lexus NX 300 4dr All-Wheel Drive
Price: | $49,900 |
Price does not include HST and licensing fees
Mileage:18,256 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JTJHARDZ9M2247294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL7294 |
City: | Windsor |
2021 Lexus RX 350 4dr All-Wheel Drive
Price: | $58,935 |
Price does not include HST and licensing fees
Mileage:33,667 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2JZMDA2MC284405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8716 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $50,276 |
Price does not include HST and licensing fees
Mileage:40,304 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ7L2228923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8923 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $49,999 |
Price does not include HST and licensing fees
Mileage:15,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ9L5004759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4759 |
City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
AWD*NEW TIRES*NEW BRAKES*LESS THAN 50,000 KM*
Price: | $49,888 |
Price does not include HST and licensing fees
Mileage:45,861 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA1LC215802 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2300339AB |
City: | North York |
Recent Arrival! AWD*NEW TIRES*NEW BRAKES*LESS THAN 50,000 KM* 2020 Lexus RX 350 Black Brand New Tires, Brand New Brakes, Local Trade, Fresh Detail, All Wheel Drive, ONE KEY FOB, AWD, Noble Brown w/Semi-Aniline Leather Seat Trim, 12 Speakers, 4-Wheel Disc Brakes, A
.....Read MoreLire la suite2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $53,676 |
Price does not include HST and licensing fees
Mileage:67,727 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA4LC213607 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3607 |
City: | Windsor |
2020 Lexus RX 350L 4dr All-Wheel Drive
Price: | $53,900 |
Price does not include HST and licensing fees
Mileage:53,215 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTJJZKFA0L2021796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1796 |
City: | Windsor |
Loading More Vehicles ...
