Used Lexus RX 350 for Sale
2022 Lexus RX 350 4dr All-Wheel Drive
Price: | $67,500 |
Price does not include HST and licensing fees
Mileage:10,266 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA0NC310435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0435 |
City: | Windsor |
2021 Lexus RX 350 4dr All-Wheel Drive
*CIRCUIT RED INTERIOR*NO ACCIDENTS*LESS THAN 25,000 KM*
Price: | $61,999 |
Price does not include HST and licensing fees
Mileage:24,731 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA8MC277019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P15790 |
City: | North York |
Recent Arrival! *CIRCUIT RED INTERIOR*NO ACCIDENTS*LESS THAN 25,000 KM* 2021 Lexus RX 350 Black Clean Carfax, Local Trade, Fresh Detail, All Wheel Drive, AWD, Circuit Red w/F SPORT NuLuxe Seat Trim, 12 Speakers, 18" Alloy Wheels, 4-Wheel Disc Brakes, AM/FM radio:
.....Read More2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $58,900$57,508 |
Price does not include HST and licensing fees
Mileage:29,570 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2YZMDAXLC221338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO21338 |
City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $57,928$56,963 |
Price does not include HST and licensing fees
Mileage:32,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2JZMDA9LC229349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO29349 |
City: | Windsor |
Premium Package
Price: | $53,900 |
Price does not include HST and licensing fees
Mileage:33,726 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2HZMDA5LC213079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3079 |
City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
NEW ARRIVAL *AWD *LEATHER *HEATED SEATS *MOONROOF *REARVIEW CAMERA *CARPLAY AUDIO
Price: | $56,899 |
Price does not include HST and licensing fees
Mileage:8,425 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2HZMDA3LC255637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14909 |
City: | Brampton |
2019 Lexus RX 350 4dr All-Wheel Drive
F Sport Series 2
Price: | $47,500 |
Price does not include HST and licensing fees
Mileage:72,452 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA2KC181357 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1357 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
F Sport Series 2
Price: | $50,495 |
Price does not include HST and licensing fees
Mileage:46,348 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 2T2BZMCA7KC200856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL0856 |
City: | Windsor |
2019 Lexus RX 350 4dr All-Wheel Drive
Price: | $58,900$55,908 |
Price does not include HST and licensing fees
Mileage:31,253 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 2T2BZMCAXKC198018 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO98018 |
City: | Windsor |
Loading More Vehicles ...
