Used Land Rover for Sale
2023 Land Rover Defender X-Dynamic SE 2dr 4x4 90
Price: | $107,922 |
Price does not include HST and licensing fees
Mileage:9,677 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SALE26EU8P2135815 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL35815 |
City: | Windsor |
2023 Land Rover Discovery Sport R-Dynamic HSE 4dr 4x4
Price: | $61,995 |
Price does not include HST and licensing fees
Mileage:22,220 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALCM2FX3PH914247 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL14247 |
City: | London |
2023 Land Rover Range Rover Velar P250 S 4dr 4x4
Price: | $75,995 |
Price does not include HST and licensing fees
Mileage:15,981 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | SALYJ2EXXPA348337 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL48337 |
City: | London |
2022 Land Rover Defender SE 4dr 4x4 110
NO ACCIDENTS | 4X4 | REARVIEW CAMERA | NAVI | PANORAMIC SUNROOF |
Price: | $89,995 |
Price does not include HST and licensing fees
Mileage:56,690 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | SALEP7RU1N2082146 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3366A |
City: | Mississauga |
2022 Land Rover Range Rover Evoque R-Dynamic SE All-Wheel Drive
Price: | $57,244 |
Price does not include HST and licensing fees
Mileage:43,225 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALZL2FX4NH170104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL70104 |
City: | Windsor |
2022 Land Rover Range Rover Sport HST MHEV 4dr 4x4
Price: | $88,495 |
Price does not include HST and licensing fees
Mileage:62,266 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | SALWS2RU7NA233812 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL33812 |
City: | London |
2021 Land Rover Defender SE 4dr 4x4 110
110 P400 SE
Price: | $82,995 |
Price does not include HST and licensing fees
Mileage:77,950 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | SALEP7RU8M2045366 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL45366 |
City: | London |
2021 Land Rover Defender X-Dynamic HSE 4dr 4x4 110
Price: | $89,995 |
Price does not include HST and licensing fees
Mileage:44,514 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Green |
VIN: | SALE37RU8M2044150 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL44150 |
City: | London |
2021 Land Rover Discovery Sport R-Dynamic S 4dr 4x4
Price: | $47,922 |
Price does not include HST and licensing fees
Mileage:30,412 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALCT2FX8MH902710 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL02710A |
City: | Windsor |
Loading More Vehicles ...
