Used Land Rover for Sale
2022 Land Rover Defender XS Edition 4dr 4x4 110
Price: | $109,995 |
Price does not include HST and licensing fees
Mileage:33,401 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | SALEWERU7N2083194 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL83194 |
City: | London |
2022 Land Rover Range Rover Sport
Price: | $172,495 |
Price does not include HST and licensing fees
Mileage:6,669 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Orange |
VIN: | SALWZ2RE0NA242758 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL42758 |
City: | London |
2022 Land Rover Range Rover Sport Autobiography Dynamic 4dr 4x4
Price: | $119,995 |
Price does not include HST and licensing fees
Mileage:28,101 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | SALWV2SE0NA218210 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL18210 |
City: | London |
2021 Land Rover Discovery Sport R-Dynamic S 4dr 4x4
Price: | $54,922$52,922 |
Price does not include HST and licensing fees
Mileage:27,475 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | SALCT2FX8MH902710 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL02710 |
City: | Windsor |
2021 Land Rover Range Rover P525 Autobiography 4dr 4x4 LWB
Price: | $159,500 |
Price does not include HST and licensing fees
Mileage:26,699 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | SALGV5SE6MA445745 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PM8570 |
City: | Windsor |
2021 Land Rover Range Rover Sport HST MHEV 4dr 4x4
Price: | $1,036,922$95,922 |
Price does not include HST and licensing fees
Mileage:47,856 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALWS2RU5MA769611 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL69611 |
City: | Windsor |
2021 Land Rover Range Rover Sport HST MHEV 4dr 4x4
Price: | $108,922$102,621 |
Price does not include HST and licensing fees
Mileage:21,644 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALWS2RU6MA783677 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL83677 |
City: | Windsor |
2021 Land Rover Range Rover Sport SE MHEV 4dr 4x4
Price: | $89,495 |
Price does not include HST and licensing fees
Mileage:29,651 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | SALWG2SU3MA771787 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL71787 |
City: | London |
2021 Land Rover Range Rover Velar P400 R-Dynamic HSE 4dr 4x4
Price: | $79,495 |
Price does not include HST and licensing fees
Mileage:43,760 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALYM2FU4MA297862 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL97862 |
City: | London |
Loading More Vehicles ...
