Used Land Rover Range Rover Sport for Sale
2022 Land Rover Range Rover Sport
V8
Price: | $164,995 |
Price does not include HST and licensing fees
Mileage:6,669 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Orange |
VIN: | SALWZ2RE0NA242758 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL42758 |
City: | London |
2021 Land Rover Range Rover Sport HST MHEV 4dr 4x4
Price: | $94,922 |
Price does not include HST and licensing fees
Mileage:47,856 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALWS2RU5MA769611 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL69611 |
City: | Windsor |
2021 Land Rover Range Rover Sport HST MHEV 4dr 4x4
Price: | $108,922$97,922 |
Price does not include HST and licensing fees
Mileage:27,566 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALWS2RU6MA783677 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL83677 |
City: | Windsor |
2021 Land Rover Range Rover Sport HSE Silver MHEV 4dr 4x4
Price: | $96,922$92,922 |
Price does not include HST and licensing fees
Mileage:33,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALWR2SU6MA765606 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL65606 |
City: | Windsor |
2021 Land Rover Range Rover Sport SE MHEV 4dr 4x4
Price: | $81,922$77,922 |
Price does not include HST and licensing fees
Mileage:58,256 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALWG2SU5MA794925 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL94925 |
City: | Windsor |
2020 Land Rover Range Rover Sport HSE MHEV 4dr 4x4
Price: | $87,577$83,922 |
Price does not include HST and licensing fees
Mileage:45,065 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALWR2SUXLA889876 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL89876A |
City: | Windsor |
2020 Land Rover Range Rover Sport SE MHEV 4dr 4x4
Price: | $88,922$73,922 |
Price does not include HST and licensing fees
Mileage:38,602 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALWG2SU3LA898912 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL98912 |
City: | Windsor |
2020 Land Rover Range Rover Sport HSE DYNAMIC 4dr 4x4
Hse V8
Price: | $85,995 |
Price does not include HST and licensing fees
Mileage:76,716 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | SALWR2SE0LA887434 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL87434 |
City: | London |
2019 Land Rover Range Rover Sport SE (Td6) 4dr 4x4
ONE OWNER | NO ACCIDENTS | DIESEL | LEATHER | MOONROOF | NAVI | HEATED FRONT/REAR SEATS |
Price: | $69,777 |
Price does not include HST and licensing fees
Mileage:52,798 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALWG2RK6KA846287 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2461 |
City: | Mississauga |
Loading More Vehicles ...
