Used Kia for Sale
ONE OWNER | LOW KMS | APPLE/ANDROID CARPLAY | HEATED SEATS | CRUISE CONTROL | REARVIEW CAMERA |
Price: | $27,956 |
Price does not include HST and licensing fees
Mileage:7,360 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPA25AD7NE473602 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P3231 |
City: | Mississauga |
2021 Kia Forte5 EX 4dr Hatchback
NO ACCIDENTS | LOW KMS | BLINDSPOT | HEATED SEATS/STEERING | REARVIEW CAMERA | APPLE/ANDROID CARPLAY
Price: | $28,999 |
Price does not include HST and licensing fees
Mileage:25,653 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNAF55AC7M5114360 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3159 |
City: | Mississauga |
2021 Kia Rio LX+ 4dr Hatchback
SAVE $$$ ON GAS | HEATED SEATS | BLUETOOTH | BACKUP CAMERA | CRUISE CONTROL | USB PORT |
Price: | $27,988 |
Price does not include HST and licensing fees
Mileage:38,579 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPA25AD2ME387516 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P3243 |
City: | Mississauga |
2021 Kia Soul EV EV Premium 4dr Hatchback
*NAVIGATION *HEATED SEATS & STEERING WHEEL *CARPLAY *REVERSE CAMERA *CRUISE CONTROL *FOG LIGHTS
Price: | $41,998 |
Price does not include HST and licensing fees
Mileage:7,254 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KNDJ23A29M7014864 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15395 |
City: | Brampton |
2021 Kia Sportage SX 4dr All-Wheel Drive
Price: | $37,761 |
Price does not include HST and licensing fees
Mileage:27,145 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDPRCA64M7893585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR3585 |
City: | Windsor |
ONE OWNER | NO ACCIDENTS | HEATED SEATS/STEERING | BLINDSPOT | REARVIEW CAMERA | APPLE/ANDROID CARPL
Price: | $27,668 |
Price does not include HST and licensing fees
Mileage:69,235 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD9LE218454 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3262 |
City: | Mississauga |
2020 Kia Soul EX+ 4dr Hatchback
EX/Htd seats/Wheel,Lassist/Cam
Price: | $23,999 |
Price does not include HST and licensing fees
Mileage:26,784 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU8L7734945 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 61701 |
City: | Essex-Windsor |
Price: | $25,990 |
Price does not include HST and licensing fees
Mileage:53,886 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDJ33AUXL7028740 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U16173 |
City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. REASONS TO BUY AT OAKRIDGE FORD All of our vehicles are thoroug.....Read MoreLire la suite
2020 Kia Sportage SX 4dr All-Wheel Drive
SX|CLEAN CARFAX|LOW KM|LEATHER|NAV|HARMON KARDON S
Price: | $33,488 |
Price does not include HST and licensing fees
Mileage:42,998 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPRCA65L7665223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E0006 |
City: | Mississauga |
Loading More Vehicles ...
