Used Hyundai for Sale
2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
ONE OWNER | NO ACCIDENTS | AWD | PUSH BUTTON START | HEATED SEATS | BLUETOOTH | BACKUP CAMERA | LKAS
Price: | $41,995 |
Price does not include HST and licensing fees
Mileage:32,905 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3DAJ1MH314583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21657A |
City: | Mississauga |
2021 Hyundai Santa Fe ESSENTIAL Essential 4dr Front-Wheel Drive
NEW ARRIVAL *CLOTH TRIM *CARPLAY *CRUISE CONTROL *HEATED SEATS *ROOF RAILS *CLEAN CARFAX
Price: | $39,799 |
Price does not include HST and licensing fees
Mileage:23,200 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS24AJ8MH325339 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14878 |
City: | Brampton |
2021 Hyundai Veloster N N 3dr Hatchback
ONE OWNER | NO ACCIDENTS | LANE KEEP ASSIST | BLIND SPOT | PUSH START | NAVI
Price: | $41,999 |
Price does not include HST and licensing fees
Mileage:16,492 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHT36AH0MU008783 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P2239 |
City: | Mississauga |
2020 Hyundai Elantra Preferred
Price: | $18,895 |
Price does not include HST and licensing fees
Mileage:129,103 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHD84LF9LU990432 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PO90432 |
City: | London |
Price: | $30,958 |
Price does not include HST and licensing fees
Mileage:33,477 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8K3CA52LU410545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | YY8345 |
City: | Windsor |
2019 Hyundai Santa Fe ESSENTIAL Essential (A8) 4dr Front-Wheel Drive
NEW ARRIVAL *TURBOCHARGED *HEATED FRONT SEATS/STEERING WHEEL *APPLE CARPLAY *REAR PARKING CAMERA
Price: | $37,998 |
Price does not include HST and licensing fees
Mileage:55,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS3CAA7KH091506 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 14750 |
City: | Brampton |
2019 Hyundai Santa Fe Preferred 2.0 (A8) 4dr All-Wheel Drive
NEW ARRIVAL *HEATED FRONT SEATS *CONVERTIBLE ROOF *HEATED STEERING WHEEL *CARPLAY *NO ACCIDENTS
Price: | $33,099 |
Price does not include HST and licensing fees
Mileage:75,521 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS3CAA9KH049550 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14780 |
City: | Brampton |
2019 Hyundai Santa Fe ESSENTIAL
NO ACCIDENTS | AWD | HEATED SEATS/WHEEL | LKAS | ACC | BACKUP CAMERA | BLUETOOTH |
Price: | $31,999 |
Price does not include HST and licensing fees
Mileage:90,941 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS2CAD1KH065173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2247 |
City: | Mississauga |
2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
Price: | $32,999 |
Price does not include HST and licensing fees
Mileage:68,032 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMS3CADXKH005888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22194B |
City: | Mississauga |
Loading More Vehicles ...
