Used Hyundai Tucson for Sale
Awd 2.5l Preferred
Price: | $42,495 |
Price does not include HST and licensing fees
Mileage:35,226 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCAE5NU116085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO16085 |
City: | London |
2021 Hyundai Tucson Preferred 4dr All-Wheel Drive
NEW ARRIVAL *HEATED SEATS *CARPLAY *AM/FM RADIO *REVERSE CAMERA *CRUISE CONTROL *KEYLESS ENTRY
Price: | $32,490 |
Price does not include HST and licensing fees
Mileage:67,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA46MU335739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15403 |
City: | Brampton |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $32,998 |
Price does not include HST and licensing fees
Mileage:95,235 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA49LU231938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5364 |
City: | Leamington |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
CLEAN CARFAX|PANORAMIC SUNROOF|LEATHER|CARPLAY
Price: | $27,488 |
Price does not include HST and licensing fees
Mileage:80,492 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CA40LU254444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0008 |
City: | Mississauga |
2019 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $27,990 |
Price does not include HST and licensing fees
Mileage:56,820 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J33A42KU017534 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U16144 |
City: | London |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
PREFERRED|AWD||CLEAN CARFAX|CARPLAY|HEATED SEATS
Price: | $25,988 |
Price does not include HST and licensing fees
Mileage:90,291 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA47KU879180 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0029 |
City: | Mississauga |
2019 Hyundai Tucson Essential w/Safety Package 4dr All-Wheel Drive
SAFETY PACKAGE
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:80,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J2CA47KU869154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A52479A |
City: | London |
Reviews:
* Most owners say this era of Tucson attracted their attention with unique exterior styling, and sealed the deal with .....Read MoreLire la suite
Loading More Vehicles ...
