Used Hyundai Tucson for Sale
2020 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
NO ACCIDENTS, HEATED SEATS, BACKUP CAMERA
Price: | $27,996 |
Price does not include HST and licensing fees
Mileage:91,607 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA40LU226420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR26420 |
City: | Windsor |
2020 Hyundai Tucson Preferred 4dr Front-Wheel Drive
*NEW REAR BRAKES*NO ACCIDENTS*LESS THAN 50,000 KM*
Price: | $30,999 |
Price does not include HST and licensing fees
Mileage:46,357 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J33A41LU146754 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P17059MM |
City: | North York |
Recent Arrival! *NEW REAR BRAKES*NO ACCIDENTS*LESS THAN 50,000 KM* 2020 Hyundai Tucson Value Cream White Pearl Brand New Brakes, Clean Carfax, Local Trade, Fresh Detail, TWO KEY FOBS, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Bra
.....Read MoreLire la suite2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $27,556 |
Price does not include HST and licensing fees
Mileage:96,254 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA42KU947658 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2887A |
City: | Mississauga |
2019 Hyundai Tucson Preferred 4dr Front-Wheel Drive
Price: | $28,990 |
Price does not include HST and licensing fees
Mileage:55,795 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J33A42KU017534 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U16144 |
City: | London |
2016 Hyundai Tucson Premium 2.0 (A6) 4dr All-wheel Drive
Price: | $18,990 |
Price does not include HST and licensing fees
Mileage:136,746 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA47GU055803 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16125 |
City: | London |
2020 Hyundai Tucson Preferred w/Sun & Leather Package 4dr All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:80,492 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA40LU254444 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T0008 |
City: | Mississauga |
Loading More Vehicles ...
