Used Ford for Sale
Price: | $62,634 |
Price does not include HST and licensing fees
Mileage:N/A
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMDE5BH4NLB39312 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | Z51625 |
City: | London |
Leather, AWD, EcoBoost
Price: | $52,295 |
Price does not include HST and licensing fees
Mileage:506 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J97NBA66057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR66057 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $38,467 |
Price does not include HST and licensing fees
Mileage:2,010 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G69NUA01000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01000 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
SE
Price: | $38,467 |
Price does not include HST and licensing fees
Mileage:2,010 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G69NUA01000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01000 |
City: | Windsor |
2022 Ford Explorer Timberline 4dr 4x4
NEW ARRIVAL *CARPLAY *HEATED SEATS *NAVIGATION *MOONROOF *REARVIEW CAMERA *SYNC 3 AUDIO
Price: | $64,599 |
Price does not include HST and licensing fees
Mileage:3,936 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMSK8JH0NGA05750 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14949 |
City: | Brampton |
Price: | $80,455 |
Price does not include HST and licensing fees
Mileage:N/A
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1E8XNFA37702 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | Z51583 |
City: | London |
2021 Ford Edge ST 4dr All-Wheel Drive
Price: | $55,597 |
Price does not include HST and licensing fees
Mileage:13,571 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP4MBA29593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29593 |
City: | Windsor |
2021 Ford Edge ST 4dr All-Wheel Drive
Leather AWD Navigation
Price: | $55,597 |
Price does not include HST and licensing fees
Mileage:13,495 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP4MBA29593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29593 |
City: | Windsor |
2021 Ford Edge SEL 4dr All-Wheel Drive
NEW ARRIVAL *COLD WEATHER PKG *CO-PILOT360 PKG *HEATED SEATS *SUNROOF *SYNC 3 AUDIO *LANE CENTERING
Price: | $49,599 |
Price does not include HST and licensing fees
Mileage:11,107 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J92MBA29352 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14941 |
City: | Brampton |
Loading More Vehicles ...
