Used Ford for Sale
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Price: | $22,324 |
Price does not include HST and licensing fees
Mileage:114,298 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0MU0KR155367 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR5367 |
City: | Windsor |
2017 Ford Fusion V6 Sport 4dr All-Wheel Drive Sedan
V6 SPORT|CLEAN CARFAX|LOW KM|LEATHER,SUNRROF|AWD|
Price: | $27,988 |
Price does not include HST and licensing fees
Mileage:49,316 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0VP1HR288446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24D2054A |
City: | Mississauga |
2016 Ford Fusion SE 4dr Front-Wheel Drive Sedan
AVAILABLE AS IS
Price: | $16,300 |
Price does not include HST and licensing fees
Mileage:122,678 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FA6P0H70G5117121 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR17121 |
City: | Windsor |
2015 Ford Fusion SE 4dr Front-Wheel Drive Sedan
NO ACCIDENTS, SUNROOF, HEATED SEATS
Price: | $16,288 |
Price does not include HST and licensing fees
Mileage:103,396 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Brown |
VIN: | 3FA6P0H99FR165312 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR65312 |
City: | Windsor |
2013 Ford Fusion Hybrid SE 4dr Front-Wheel Drive Sedan
Price: | $11,990 |
Price does not include HST and licensing fees
Mileage:186,027 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0LU9DR374168 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B52886A |
City: | London |
Price: | $5,998 |
Price does not include HST and licensing fees
Mileage:117,815 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FADP4BJ5CM133113 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23389A |
City: | Leamington |
2010 Ford Fusion SEL 2.5L I4 4dr Front-wheel Drive Sedan
*AS IS*YOU CERTIFY*YOU SAVE*TAKE IT HOME TODAY PRICE*
Price: | $2,500 |
Price does not include HST and licensing fees
Mileage:245,718 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FAHP0JA9AR298903 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P17623 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
2010 Ford Fusion SEL 3.0L V6 4dr All-wheel Drive Sedan
AVAILABLE AS IS
Price: | $5,998 |
Price does not include HST and licensing fees
Mileage:124,470 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3FAHP0CG9AR130583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR30583 |
City: | Windsor |
Loading More Vehicles ...
