Used Ford Ranger for Sale
LARIAT|1-OWNER|CLEAN CARFAX|NAV|ADAPTIVE CRUISE
Price: | $45,488 |
Price does not include HST and licensing fees
Mileage:61,082 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH6NLD21658 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0090 |
City: | Mississauga |
Price: | $44,998$42,998 |
Price does not include HST and licensing fees
Mileage:33,360 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
VIN: | 3FTTW8F97NRA03808 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23320C |
City: | Leamington |
XLT|1-OWNER|CLEAN CARFAX|LOW KM|CARPLAY
Price: | $41,988 |
Price does not include HST and licensing fees
Mileage:26,382 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FTER4FH4MLD19633 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M10026 |
City: | Mississauga |
2021 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $42,990 |
Price does not include HST and licensing fees
Mileage:20,072 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FTER4FH4MLD39753 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | L8444 |
City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. REASONS TO .....Read MoreLire la suite
XLT|1-OWNER|CLEAN CARFAX|ADAPTIVE CRUISE
Price: | $37,488 |
Price does not include HST and licensing fees
Mileage:70,507 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FTER1FH8MLD66954 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F0127A |
City: | Mississauga |
XLT|1-OWNER|CLEAN CARFAX|CARPLAY|TOW PKG
Price: | $36,488 |
Price does not include HST and licensing fees
Mileage:79,510 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH0LLA31283 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M10012 |
City: | Mississauga |
Price: | $41,659 |
Price does not include HST and licensing fees
Mileage:55,848 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FTER4FH8LLA21830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR21830 |
City: | Windsor |
2019 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
LEASE SPECIAL $108 WEEKLY + HST WITH $5000 DOWN 18K/YR*****ONE OWNER | NO ACCIDENTS | 4X4 | LEATHER | NAVI | REARVIEW CAMERA |
Price: | $37,800 |
Price does not include HST and licensing fees
Mileage:62,567 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FTER4FHXKLA04073 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3337 |
City: | Mississauga |
XLT|1-OWNER|CLEAN CARFAX|REMOT START|CARPLAY|TOW P
Price: | $34,988 |
Price does not include HST and licensing fees
Mileage:52,027 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FTER1FH6KLA57304 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0572 |
City: | Mississauga |
Loading More Vehicles ...
