Used Ford Fusion for Sale
2016 Ford Fusion SE 4dr Front-Wheel Drive Sedan
AVAILABLE AS IS
Price: | $16,263 |
Price does not include HST and licensing fees
Mileage:122,678 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FA6P0H70G5117121 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR17121 |
City: | Windsor |
2015 Ford Fusion SE 4dr Front-Wheel Drive Sedan
NO ACCIDENTS, SUNROOF, HEATED SEATS
Price: | $16,188 |
Price does not include HST and licensing fees
Mileage:103,396 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | N/A |
Exterior Colour: | Brown |
VIN: | 3FA6P0H99FR165312 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR65312 |
City: | Windsor |
2013 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Price: | $2,990 |
Price does not include HST and licensing fees
Mileage:205,151 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H90DR159458 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9453A |
City: | Windsor |
2010 Ford Fusion SEL 2.5L I4 4dr Front-wheel Drive Sedan
*AS IS*YOU CERTIFY*YOU SAVE*TAKE IT HOME TODAY PRICE*
Price: | $2,500 |
Price does not include HST and licensing fees
Mileage:245,718 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FAHP0JA9AR298903 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P17623 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
2010 Ford Fusion SEL 3.0L V6 4dr All-wheel Drive Sedan
AVAILABLE AS IS
Price: | $5,998 |
Price does not include HST and licensing fees
Mileage:124,470 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 3FAHP0CG9AR130583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR30583 |
City: | Windsor |
2009 Ford Fusion SE 2.3L I4 4dr Front-Wheel Drive Sedan
"AS-IS" No safety supplied
Price: | $2,999 |
Price does not include HST and licensing fees
Mileage:222,118 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
VIN: | 3FAHP07Z39R172965 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 222042 |
City: | Essex-Windsor |
Loading More Vehicles ...
