Used Ford Escape for Sale
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $37,583 |
Price does not include HST and licensing fees
Mileage:2,010 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G69NUA01000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01000 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
SE
Price: | $37,583 |
Price does not include HST and licensing fees
Mileage:2,010 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G69NUA01000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01000 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $35,519 |
Price does not include HST and licensing fees
Mileage:6,131 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G64MUA07804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR07804 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
EcoBoost AWD Heated Seats
Price: | $35,519 |
Price does not include HST and licensing fees
Mileage:6,131 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G64MUA07804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR07804 |
City: | Windsor |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $47,388 |
Price does not include HST and licensing fees
Mileage:12,522 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9DZ5MUA60154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR60154 |
City: | Windsor |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Titanium AWD Hybrid
Price: | $47,388 |
Price does not include HST and licensing fees
Mileage:12,522 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9DZ5MUA60154 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR60154 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
AWD*NO ACCIDENTS*LESS THAN 20,000 KM*
Price: | $33,999 |
Price does not include HST and licensing fees
Mileage:17,856 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G6XLUB36323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P16137 |
City: | North York |
Recent Arrival! AWD*NO ACCIDENTS*LESS THAN 20,000 KM* 2020 Ford Escape SE Agate Black Metallic Clean Carfax, Local Trade, Fresh Detail, All Wheel Drive, AWD, 4-Wheel Disc Brakes, 6 Speakers, Block heater, Brake assist, Electronic Stability Control, Emergency commu
.....Read MoreLire la suite2020 Ford Escape SE 4dr All-Wheel Drive
NEW ARRIVAL *HEATED SEATS *SYNC3 AUDIO *REVERSE CAMERA *CRUISE CONTROL *HEATED SIDE MIRRORS
Price: | $34,899 |
Price does not include HST and licensing fees
Mileage:9,752 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Beige |
VIN: | 1FMCU9G64LUB20926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14987 |
City: | Brampton |
2020 Ford Escape SE 4dr Front-Wheel Drive
Price: | $33,323 |
Price does not include HST and licensing fees
Mileage:26,958 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0G61LUA18060 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR18060 |
City: | Windsor |
Loading More Vehicles ...
