Used Escape for Sale
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $38,444 |
Price does not include HST and licensing fees
Mileage:2,400 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G62NUB20443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES20443 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $38,444 |
Price does not include HST and licensing fees
Mileage:3,022 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G60NUB20229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ES20229 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $37,915 |
Price does not include HST and licensing fees
Mileage:2,993 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G6XNUA74893 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR74893 |
City: | Windsor |
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $40,522 |
Price does not include HST and licensing fees
Mileage:23,565 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H63NUA56508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3041 |
City: | Mississauga |
2022 Ford Escape SE 4dr All-Wheel Drive
SE AWD
Price: | $35,490 |
Price does not include HST and licensing fees
Mileage:2,115 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G6XNUB29519 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Z52014A |
City: | London |
2021 Ford Escape SEL 4dr All-Wheel Drive
PANORAMIC VISTA ROOF | NAVI | 360 CO-PILOT ASSIST | HEATED SEATS | BACKUP CAMERA | REMOTE START |
Price: | $36,556 |
Price does not include HST and licensing fees
Mileage:27,121 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9H67MUA41296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2996 |
City: | Mississauga |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $39,395 |
Price does not include HST and licensing fees
Mileage:46,897 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ9MUA44958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR44958 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $31,250 |
Price does not include HST and licensing fees
Mileage:26,623 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9G6XLUA42653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2653 |
City: | Windsor |
2020 Ford Escape SE 4dr Front-Wheel Drive
Price: | $29,454 |
Price does not include HST and licensing fees
Mileage:23,401 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0G6XLUA03296 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR03296 |
City: | Windsor |
Loading More Vehicles ...
