Used Chevrolet for Sale
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
ONLY 21 K
Price: | $32,990 |
Price does not include HST and licensing fees
Mileage:21,257 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXKEV4M6116323 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A52226A |
City: | London |
Awards:
* IIHS Canada Top Safety Pick with specific headlights
Book your test drive today at.....Read MoreLire la suite
2021 Chevrolet TrailBlazer RS All-Wheel Drive
BLUETOOTH AWD ONSTAR
Price: | $38,351 |
Price does not include HST and licensing fees
Mileage:54,622 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Maroon |
VIN: | KL79MUSL5MB009732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR09732 |
City: | Windsor |
2019 Chevrolet Blazer 3.6 Front-Wheel Drive
BLUETOOTH 2LT REAR CAMERA
Price: | $35,230 |
Price does not include HST and licensing fees
Mileage:42,051 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBCRSXKS695485 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR95485 |
City: | Windsor |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $28,998 |
Price does not include HST and licensing fees
Mileage:57,017 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXKEVXK6160324 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5413 |
City: | Leamington |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $26,998 |
Price does not include HST and licensing fees
Mileage:81,147 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEV1K6168697 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23243A |
City: | Leamington |
THE BEST PRICED TAHOE IN CANADA | CERTIFIED | BLUETOOTH | BACKUP CAMERA | 3RD ROW SEATING | CRUISE |
Price: | $33,777 |
Price does not include HST and licensing fees
Mileage:198,213 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKAKC2KR279831 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22215A |
City: | Mississauga |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $22,998 |
Price does not include HST and licensing fees
Mileage:78,989 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXJEV0J6175746 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23191A |
City: | Leamington |
LOW PAYMENTS | REARVIEW CAMERA | BLUETOOTH | HEATED SEATS |
Price: | $18,199 |
Price does not include HST and licensing fees
Mileage:141,350 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNALCEK7H6218244 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3163A |
City: | Mississauga |
2020 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:58,568 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNEVGKW1LJ160251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR0251 |
City: | Windsor |
Loading More Vehicles ...
