Used Chevrolet Equinox for Sale
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $28,998 |
Price does not include HST and licensing fees
Mileage:57,017 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXKEVXK6160324 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5413 |
City: | Leamington |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $26,998 |
Price does not include HST and licensing fees
Mileage:87,874 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEV1K6168697 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23243A |
City: | Leamington |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $35,012 |
Price does not include HST and licensing fees
Mileage:65,044 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXYEX5K6295778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR5778 |
City: | Windsor |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER|BOSE|SUNROOF|ADAPTIVE CRUISE
Price: | $31,988 |
Price does not include HST and licensing fees
Mileage:75,183 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXYEX4K6305801 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A10016 |
City: | Mississauga |
2018 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $22,998 |
Price does not include HST and licensing fees
Mileage:114,111 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXMEV0J6182357 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23278B |
City: | Leamington |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $25,998 |
Price does not include HST and licensing fees
Mileage:58,452 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 2GNAXJEVXJ6177729 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24030A |
City: | Leamington |
2016 Chevrolet Equinox LS All-Wheel Drive
BLUETOOTH AWD LOW KMS
Price: | $23,091 |
Price does not include HST and licensing fees
Mileage:28,396 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNFLEEK6G6308968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08968 |
City: | Windsor |
Loading More Vehicles ...
