Used BMW for Sale
Price: | $89,922 |
Price does not include HST and licensing fees
Mileage:92,291 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Other |
VIN: | 5UXCX6C00M9E82026 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TO82026 |
City: | Windsor |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-PANORAMA SUNROOF
Price: | $40,984 |
Price does not include HST and licensing fees
Mileage:44,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C02L5P54088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9087 |
City: | Windsor |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
CARPLAY|NAV|COMFORT ACCESS|HEATED STEERING WHEEL
Price: | $32,488 |
Price does not include HST and licensing fees
Mileage:74,215 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C0XL5R27159 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23F7439A |
City: | Mississauga |
2020 BMW X7 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-M SPORT PACKAGE-TRAILER TOW HITCH-6 PASSENGER
Price: | $87,500 |
Price does not include HST and licensing fees
Mileage:54,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCW2C0XL9C78263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9131 |
City: | Windsor |
2019 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-NAVI-PANORAMIC SUNROOF-APPLE CARPLAY
Price: | $35,188 |
Price does not include HST and licensing fees
Mileage:24,850 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C54K5L89155 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9203 |
City: | Windsor |
2019 BMW X4 xDrive30i 4dr All-Wheel Drive Sports Activity Coupe
XDRIVE30I|HARMON KARDON|LEATHER|HEATED STEERING|
Price: | $42,688 |
Price does not include HST and licensing fees
Mileage:72,357 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 5UXUJ3C50KLG52207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0233 |
City: | Mississauga |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $54,900 |
Price does not include HST and licensing fees
Mileage:67,346 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5UXCR6C58KLK83535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM8654 |
City: | Windsor |
2019 BMW X7 xDrive50i 4dr All-Wheel Drive Sports Activity Vehicle
DYNAMIC HANDLING PACKAGE-ADVANCED DRIVING ASSISTANCE-PREMIUM PACKAGE-TRAILER TOW HITCH
Price: | $97,188 |
Price does not include HST and licensing fees
Mileage:35,269 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5UXCX4C51KLS35739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9168A |
City: | Windsor |
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
PREMIUM ENHANCED PACKAGE-PANORAMA SUNROOF-NAVI-REARVIEW CAMERA
Price: | $25,500 |
Price does not include HST and licensing fees
Mileage:132,624 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C32J5K22290 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8963A |
City: | Windsor |
Loading More Vehicles ...
