Used BMW for Sale
2021 BMW M2 Competition 2dr Rear-Wheel Drive Coupe
MANUAL TRANSMISSION-SUNROOF-LESS THAN 15,000KMS!!!
Price: | $73,900 |
Price does not include HST and licensing fees
Mileage:14,250 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | WBS2U7C0XM7G69242 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P9299 |
City: | Windsor |
2021 BMW M2 Competition 2dr Rear-Wheel Drive Coupe
M DOUBLE CLUTCH TRANSMISSION-HARMON KARDON SOUND SYSTEM -WIRELESS CHARGER-NAVI
Price: | $73,900 |
Price does not include HST and licensing fees
Mileage:4,723 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | WBS2U7C05M7H07069 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B9257A |
City: | Windsor |
2020 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
Price: | $47,900$45,900 |
Price does not include HST and licensing fees
Mileage:33,550 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA4W5C00LFJ69958 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9312A |
City: | Windsor |
2019 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
PREMIUM ESSENTIAL PACKAGE-COMFORT ACCESS-NAVI-REARVIEW CAMERA
Price: | $35,900 |
Price does not include HST and licensing fees
Mileage:93,905 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBA4W5C58KAE51260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9241A |
City: | Windsor |
2015 BMW 428i xDrive i 2dr All-wheel Drive Coupe
NAVI-SUNROOF-REARVIEW CAMERA- ALL WHEEL DRIVE
Price: | $23,900 |
Price does not include HST and licensing fees
Mileage:152,735 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBA3N5C55FK197504 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9216A |
City: | Windsor |
2015 BMW i8 2dr All-Wheel Drive Coupe
Price: | $72,900 |
Price does not include HST and licensing fees
Mileage:44,000 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | WBY2Z2C52FV391762 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9075A |
City: | Windsor |
Price: | $40,900 |
Price does not include HST and licensing fees
Mileage:107,000 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | WBAEG2319MCB73313 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | P9246 |
City: | Windsor |
Loading More Vehicles ...
