Used Ford for Sale
WILDTRAK|1-OWNER|CLEAN CARFAX|SASQUACT|B
Price: | $72,988 |
Price does not include HST and licensing fees
Mileage:42,950 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Teal |
VIN: | 1FMEE5DP3MLA67400 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23BB0434A |
City: | Mississauga |
2021 Ford Bronco Sport Outer Banks 4dr 4x4
ECOBOOST AWD REMOTE START
Price: | $38,525 |
Price does not include HST and licensing fees
Mileage:51,240 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 3FMCR9C65MRB38156 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR38156 |
City: | Windsor |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $35,990 |
Price does not include HST and licensing fees
Mileage:13,994 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B66MRA82259 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A52718A |
City: | London |
Awards:
* JD Power Canada Automotive Performance, Execution and Layout .....Read MoreLire la suite
2021 Ford Bronco Sport Outer Banks 4dr 4x4
Price: | $39,810 |
Price does not include HST and licensing fees
Mileage:35,122 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9C61MRA45747 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO45747 |
City: | Windsor |
2021 Ford EcoSport SE Front-Wheel Drive Sport Utility
NO ACCIDENTS, ONE OWNER, GREAT ON GAS
Price: | $26,238 |
Price does not include HST and licensing fees
Mileage:32,538 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Grey |
VIN: | MAJ3S2GE2MC440414 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR40414 |
City: | Windsor |
2021 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Price: | $45,585 |
Price does not include HST and licensing fees
Mileage:19,525 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K91MBA55262 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR55262 |
City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
Price: | $32,990 |
Price does not include HST and licensing fees
Mileage:69,854 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H6XMUA72476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R16231 |
City: | London |
2021 Ford Escape SE 4dr Front-Wheel Drive
Price: | $29,540 |
Price does not include HST and licensing fees
Mileage:66,313 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0G64MUA37249 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR37249 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $32,065 |
Price does not include HST and licensing fees
Mileage:32,960 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G65MUA65842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR65842 |
City: | Windsor |
Loading More Vehicles ...
