Used Lincoln Aviator for Sale
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $68,570 |
Price does not include HST and licensing fees
Mileage:23,846 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5LM5J7XC7LGL19041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19041 |
City: | Windsor |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Leather, AWD, Navigation
Price: | $68,570 |
Price does not include HST and licensing fees
Mileage:23,846 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5LM5J7XC7LGL19041 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19041 |
City: | Windsor |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $72,976 |
Price does not include HST and licensing fees
Mileage:34,860 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC1LGL13252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13252 |
City: | Windsor |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $71,368 |
Price does not include HST and licensing fees
Mileage:31,279 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC1LGL21254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21254 |
City: | Windsor |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Leather, AWD, Massage
Price: | $71,368 |
Price does not include HST and licensing fees
Mileage:31,279 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC1LGL21254 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21254 |
City: | Windsor |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Leather AWD Panoramic Roof
Price: | $72,976 |
Price does not include HST and licensing fees
Mileage:34,860 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC1LGL13252 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13252 |
City: | Windsor |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $65,437 |
Price does not include HST and licensing fees
Mileage:76,051 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC7LGL12221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12221 |
City: | Windsor |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Leather AWD Navigation
Price: | $65,437 |
Price does not include HST and licensing fees
Mileage:76,051 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC7LGL12221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12221 |
City: | Windsor |
2020 Lincoln Aviator Reserve 4dr All-Wheel Drive
Price: | $64,995 |
Price does not include HST and licensing fees
Mileage:46,403 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5LM5J7XC9LGL21258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO21258 |
City: | London |
Loading More Vehicles ...
