Used Lexus for Sale
2020 Lexus ES 350 Premium 4dr Sedan
Price: | $44,794 |
Price does not include HST and licensing fees
Mileage:49,118 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 58ABZ1B12LU057568 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL7568 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $50,276 |
Price does not include HST and licensing fees
Mileage:40,304 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTJJARDZ7L2228923 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8923 |
City: | Windsor |
2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $49,999 |
Price does not include HST and licensing fees
Mileage:15,371 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJAARDZ9L5004759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL4759 |
City: | Windsor |
2020 Lexus RX 350 4dr All-Wheel Drive
AWD*NEW TIRES*NEW BRAKES*LESS THAN 50,000 KM*
Price: | $49,888 |
Price does not include HST and licensing fees
Mileage:45,861 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2HZMDA1LC215802 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2300339AB |
City: | North York |
Recent Arrival! AWD*NEW TIRES*NEW BRAKES*LESS THAN 50,000 KM* 2020 Lexus RX 350 Black Brand New Tires, Brand New Brakes, Local Trade, Fresh Detail, All Wheel Drive, ONE KEY FOB, AWD, Noble Brown w/Semi-Aniline Leather Seat Trim, 12 Speakers, 4-Wheel Disc Brakes, A
.....Read MoreLire la suite2020 Lexus RX 350 4dr All-Wheel Drive
Price: | $53,676 |
Price does not include HST and licensing fees
Mileage:67,727 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA4LC213607 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3607 |
City: | Windsor |
2020 Lexus RX 350L 4dr All-Wheel Drive
Price: | $53,900 |
Price does not include HST and licensing fees
Mileage:53,215 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | JTJJZKFA0L2021796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL1796 |
City: | Windsor |
2020 Lexus UX 250h 4dr All-Wheel Drive
Price: | $47,076 |
Price does not include HST and licensing fees
Mileage:26,514 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTHP9JBH9L2032983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2983 |
City: | Windsor |
Loading More Vehicles ...
