Used Land Rover Range Rover Sport for Sale
2020 Land Rover Range Rover Sport HSE DYNAMIC 4dr 4x4
V8 Hse
Price: | $71,995 |
Price does not include HST and licensing fees
Mileage:93,950 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | SALWR2SE0LA887434 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL87434 |
City: | London |
2020 Land Rover Range Rover Sport HST MHEV 4dr 4x4
P400 Hst
Price: | $66,495 |
Price does not include HST and licensing fees
Mileage:87,754 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | SALWS2RU3LA720583 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL20583 |
City: | London |
2020 Land Rover Range Rover Sport HSE Td6 4dr 4x4
Price: | $62,900 |
Price does not include HST and licensing fees
Mileage:72,733 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SALWR2RK6LA880919 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL80919 |
City: | Windsor |
2020 Land Rover Range Rover Sport HSE Td6 4dr 4x4
Price: | $66,222 |
Price does not include HST and licensing fees
Mileage:78,050 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SALWR2RK4LA700174 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL00174 |
City: | Windsor |
2020 Land Rover Range Rover Sport HSE Td6 4dr 4x4
Price: | $59,322 |
Price does not include HST and licensing fees
Mileage:91,396 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SALWR2RK2LA893196 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL93196 |
City: | Windsor |
Loading More Vehicles ...
