Used Land Rover Range Rover Evoque for Sale
2020 Land Rover Range Rover Evoque S All-Wheel Drive
P250 S 2
Price: | $38,995 |
Price does not include HST and licensing fees
Mileage:70,950 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SALZJ2FX4LH060916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL60916 |
City: | London |
2020 Land Rover Range Rover Evoque S All-Wheel Drive
Price: | $40,995 |
Price does not include HST and licensing fees
Mileage:47,950 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | SALZJ2FX0LH069578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL69578 |
City: | London |
2020 Land Rover Range Rover Evoque S All-Wheel Drive
Price: | $39,995 |
Price does not include HST and licensing fees
Mileage:55,950 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | SALZJ2FX5LH061511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL61511 |
City: | London |
2020 Land Rover Range Rover Evoque First Edition All-Wheel Drive
Price: | $44,495 |
Price does not include HST and licensing fees
Mileage:50,390 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SALZL2FXXLH007230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL07230 |
City: | London |
2020 Land Rover Range Rover Evoque SE All-Wheel Drive
Price: | $40,495 |
Price does not include HST and licensing fees
Mileage:59,407 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SALZP2FX0LH020170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL20170-1 |
City: | London |
Loading More Vehicles ...
