Used Land Rover Range Rover Evoque for Sale
2020 Land Rover Range Rover Evoque SE SE All-Wheel Drive
Price: | $59,995 |
Price does not include HST and licensing fees
Mileage:17,950 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZP2FX6LH007293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL07293 |
City: | London |
2020 Land Rover Range Rover Evoque S S All-Wheel Drive
NEW ARRIVAL *NAVIGATION *LEATHER *HEATED SEATS *CARPLAY *RAIN SENSING WIPERS *CRUISE CONTROL
Price: | $56,199 |
Price does not include HST and licensing fees
Mileage:33,223 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZJ2FX2LH052006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14962 |
City: | Brampton |
2020 Land Rover Range Rover Evoque SE SE All-Wheel Drive
LOW KMS!!!-NAVI-SUNROOF-BLIND SPOT DETECTION
Price: | $70,609 |
Price does not include HST and licensing fees
Mileage:20,601 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | SALZP2FX6LH031822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8997 |
City: | Windsor |
2020 Land Rover Range Rover Evoque S S All-Wheel Drive
Price: | $59,995 |
Price does not include HST and licensing fees
Mileage:27,190 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZJ2FX1LH097888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL97888 |
City: | London |
2020 Land Rover Range Rover Evoque S S All-Wheel Drive
Price: | $56,995 |
Price does not include HST and licensing fees
Mileage:43,841 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALZJ2FX3LH070742 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL70742 |
City: | London |
2020 Land Rover Range Rover Evoque First Edition First Edition All-Wheel Drive
Price: | $63,995 |
Price does not include HST and licensing fees
Mileage:16,950 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZL2FXXLH053298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL53298 |
City: | London |
2020 Land Rover Range Rover Evoque S S All-Wheel Drive
Price: | $56,995 |
Price does not include HST and licensing fees
Mileage:52,163 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALZJ2FX1LH071470 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL71470 |
City: | London |
2020 Land Rover Range Rover Evoque SE SE All-Wheel Drive
Price: | $53,995 |
Price does not include HST and licensing fees
Mileage:63,748 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALZP2FX4LH016445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TL16445 |
City: | London |
2020 Land Rover Range Rover Evoque S S All-Wheel Drive
Price: | $54,999 |
Price does not include HST and licensing fees
Mileage:45,443 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALZJ2FX5LH052291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P2608 |
City: | Mississauga |
Loading More Vehicles ...
