Used Ford Explorer for Sale
NO ACCIDENTS | LOADED | NAVI | REMOTE START | ACC | TWIN PANEL MOONROOF | BLIND SPOT |
Price: | $52,999 |
Price does not include HST and licensing fees
Mileage:32,193 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8GC6LGC16344 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3072 |
City: | Mississauga |
2020 Ford Explorer XLT 4dr 4x4
NO ACCIDENTS | 4X4 | REARVIEW CAMERA | BLINDSPOT | REAR COLLISION WARNING | BLUETOOTH |
Price: | $45,995 |
Price does not include HST and licensing fees
Mileage:76,199 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DH8LGA85453 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3258 |
City: | Mississauga |
2020 Ford Explorer Limited 4dr 4x4
HYBRID
Price: | $54,641 |
Price does not include HST and licensing fees
Mileage:23,548 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | 1FM5K8FWXLGD10495 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR10495 |
City: | Windsor |
2020 Ford Explorer XLT 4dr 4x4
Price: | $41,522 |
Price does not include HST and licensing fees
Mileage:33,507 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH1LGC95411 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO95411 |
City: | Windsor |
ST|CLEAN CARFAX|SUNROOF|10.1 SCREEN|ADAPTIVE CRUIS
Price: | $55,988 |
Price does not include HST and licensing fees
Mileage:63,398 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GC1LGB69112 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E0009 |
City: | Mississauga |
ST|CLEAN CARFAX|PANORAMIC SUNROOF|LBLIND-SPOT|LEAT
Price: | $52,988 |
Price does not include HST and licensing fees
Mileage:70,626 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8GC6LGC10916 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E0012 |
City: | Mississauga |
2020 Ford Explorer XLT 4dr 4x4
Price: | $40,999 |
Price does not include HST and licensing fees
Mileage:81,030 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH2LGB96533 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22026A |
City: | Mississauga |
Loading More Vehicles ...
