Used Ford Escape for Sale
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $32,888 |
Price does not include HST and licensing fees
Mileage:26,623 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9G6XLUA42653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR2653 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
AWD*AS IS*NO ACCIDENTS*NAVIGATION*
Price: | $33,999 |
Price does not include HST and licensing fees
Mileage:65,697 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G62LUB36509 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P16844 |
City: | North York |
2020 Ford Escape Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Price: | $36,225 |
Price does not include HST and licensing fees
Mileage:54,860 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J95LUA01480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01480 |
City: | Windsor |
2020 Ford Escape SE 4dr Front-Wheel Drive
SE FWD
Price: | $28,990 |
Price does not include HST and licensing fees
Mileage:27,079 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0G68LUB88951 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U16123 |
City: | London |
AWARDS:
* JD POWER CANAD.....Read MoreLire la suite
2020 Ford Escape SE 4dr Front-Wheel Drive
BLUETOOTH NAV HEATED SEATS
Price: | $28,620 |
Price does not include HST and licensing fees
Mileage:42,652 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0G63LUA16455 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR16455 |
City: | Windsor |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Titanium AWD
Price: | $35,990 |
Price does not include HST and licensing fees
Mileage:18,399 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J95LUB46325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L8191 |
City: | London |
AWARDS:
.....Read MoreLire la suite
2020 Ford Escape SE 4dr Front-Wheel Drive
SE FWD
Price: | $28,990 |
Price does not include HST and licensing fees
Mileage:21,903 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Orange |
VIN: | 1FMCU0G60LUA17997 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L8204 |
City: | London |
AWARDS:
* JD POWER CANADA AUTOMOTIVE PE.....Read MoreLire la suite
2020 Ford Escape Titanium 4dr All-Wheel Drive
Price: | $38,952 |
Price does not include HST and licensing fees
Mileage:29,825 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J90LUB79507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR79507 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
SE AWD
Price: | $28,990 |
Price does not include HST and licensing fees
Mileage:27,752 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G63LUB51293 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16116 |
City: | London |
AWARDS:
* JD POWER CANADA AUTOMOTIVE PERFORMANCE, EXECUTION AN.....Read MoreLire la suite
Loading More Vehicles ...
