Used BMW X1 for Sale
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
M SPORT EDITION-NAVI-PANORAMA SUNROOF
Price: | $40,984 |
Price does not include HST and licensing fees
Mileage:44,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C02L5P54088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9087 |
City: | Windsor |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
CARPLAY|NAV|COMFORT ACCESS|HEATED STEERING WHEEL
Price: | $31,988 |
Price does not include HST and licensing fees
Mileage:74,215 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C0XL5R27159 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23F7439A |
City: | Mississauga |
CARPLAY|NAV|COMFORT ACCESS|HEATED STEERING WHEEL HEATED STEERING WHEEL, HEATED SEATS, APPLE CARPLAY, ANDROID AUTO, 6 SPEAKERS, AIR CONDITIONING, ALARM SYSTEM, ALLOY WHEELS, APPLE CARPLAY, AUTO HIGH-BEAM HEADLIGHTS, AUTO-DIMMING EXTERIOR MIRRORS, AUTO-DIMMING INTERIOR MIRROR,.....Read MoreLire la suite
Loading More Vehicles ...
