Used Land Rover Range Rover Sport for Sale
2019 Land Rover Range Rover Sport Supercharged Dynamic 4dr 4x4
Price: | $101,995 |
Price does not include HST and licensing fees
Mileage:39,726 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | SALWR2REXKA862402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL62402 |
City: | London |
2019 Land Rover Range Rover Sport SE 4dr 4x4
Price: | $82,995 |
Price does not include HST and licensing fees
Mileage:49,045 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALWG2RV9KA422273 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL22273 |
City: | London |
2019 Land Rover Range Rover Sport HSE
Price: | $86,022$84,908 |
Price does not include HST and licensing fees
Mileage:69,687 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | SALWR2RK1KA864416 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL64416 |
City: | Windsor |
2019 Land Rover Range Rover Sport Supercharged Dynamic 4dr 4x4
Price: | $99,995 |
Price does not include HST and licensing fees
Mileage:25,570 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | SALWR2REXKA861928 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL61928 |
City: | London |
2019 Land Rover Range Rover Sport HST MHEV 4dr 4x4
Price: | $94,995 |
Price does not include HST and licensing fees
Mileage:40,137 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALWS2SU1KA863105 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TL63105 |
City: | London |
2019 Land Rover Range Rover Sport SVR 4dr 4x4
SVR SERIES-NAVI-SUNROOF-BLIND SPOT DETECTION
Price: | $98,496 |
Price does not include HST and licensing fees
Mileage:67,512 km
Body Style: | SUV |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | SALWZ2SE3KA843300 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P8982 |
City: | Windsor |
2019 Land Rover Range Rover Sport SE
Price: | $85,995 |
Price does not include HST and licensing fees
Mileage:40,514 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALWG2RK6KA846287 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P2461 |
City: | Mississauga |
Loading More Vehicles ...
