Used Ford Escape for Sale
2019 Ford Escape SEL 4dr Front-Wheel Drive
Price: | $29,954 |
Price does not include HST and licensing fees
Mileage:24,225 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0HD8KUB40894 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR40894 |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
EcoBoost SYNC Back Up Cam
Price: | $29,954 |
Price does not include HST and licensing fees
Mileage:24,225 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0HD8KUB40894 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR40894 |
City: | Windsor |
NO ACCIDENTS | AWD | MOONROOF | ACC | LEATHER | BACKUP CAMERA | BLUETOOTH |
Price: | $30,995 |
Price does not include HST and licensing fees
Mileage:69,244 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD9KUC10990 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22122A |
City: | Mississauga |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Price: | $28,083 |
Price does not include HST and licensing fees
Mileage:38,229 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0HD0KUB40212 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR40212 |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
SEL - FWD
Price: | $28,083 |
Price does not include HST and licensing fees
Mileage:38,229 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0HD0KUB40212 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR40212 |
City: | Windsor |
NEW ARRIVAL *HEATED SEATS *REARVIEW CAMERA *CARPLAY *SYNC 3 *CRUISE CONTROL
Price: | $31,799 |
Price does not include HST and licensing fees
Mileage:73,144 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1FMCU9HD4KUC39880 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 14971 |
City: | Brampton |
AWD*NEW REAR ROTORS*NO ACCIDENTS*ONE OWNER*
Price: | $32,999 |
Price does not include HST and licensing fees
Mileage:31,710 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD1KUC58694 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P16164 |
City: | North York |
Recent Arrival! AWD*NEW REAR ROTORS*NO ACCIDENTS*ONE OWNER* 2019 Ford Escape SE Ingot Silver Metallic New Brake Fluids, One Owner, Clean Carfax, Local Trade, Fresh Detail, All Wheel Drive, 4WD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Ap
.....Read MoreLire la suite2019 Ford Escape Titanium 4dr 4x4
Price: | $33,176 |
Price does not include HST and licensing fees
Mileage:49,708 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9J91KUC42242 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR2242 |
City: | Windsor |
Loading More Vehicles ...
