New Cars, SUVs, Trucks for Sale
2024 BMW i4 eDrive35 4dr Rear-Wheel Drive Gran Coupe
Our Price: | $72,352 |
Price does not include HST and licensing fees
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WBY43AW06RFR68831 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B9392 |
City: | Windsor |
2024 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
Our Price: | $81,653 |
Price does not include HST and licensing fees
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | WBY73AW02RFR63557 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B9398 |
City: | Windsor |
2024 Chevrolet Blazer EV RS All-Wheel Drive
Price: | $72,599 |
Price & Payments are all Plus HST & LIC Only
Finance from $497*(Bi-weekly)$72,599 x 84 Months @ 6.49% APR with $0 down payment (estimated financing rate, cost of borrowing ¤17,816). Plus taxes and license.
Lease from$562*(Bi-weekly)$72,599 x 60 Months @ 9.9% APR with
$0 down payment (16,000 km/yr allowance, estimated financing rate, cost of borrowing ¤25,140)
. Plus taxes and license.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3GNKDCRJ8RS147268 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24118 |
City: | Leamington |
2023 BMW i4 eDrive40 4dr Rear-Wheel Drive Gran Coupe
Our Price: | $85,996 |
Price does not include HST and licensing fees
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | WBY73AW04PFR44120 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B9355 |
City: | Windsor |
2023 BMW iX M60 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $148,680 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | WB533CF01PCL95999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9139 |
City: | Windsor |
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1YK7PKB05555 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T5555 |
City: | Mississauga |
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK3PKB40003 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T0003 |
City: | Mississauga |
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1XK4PKB40197 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23T0197 |
City: | Mississauga |
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW9CK2PKB39148 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | A52670 |
City: | London |
Loading More Vehicles ...
