New Honda for Sale
2024 Honda CR-V Sport 4dr All-Wheel Drive
*Black Sport Badging*18" Black Aluminum Wheels*
Our Price: | $45,663 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H59RH103443 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400132 |
City: | North York |
- Heated Leather wrapped Steering Wheel
- One-touch power moonroof with tilt feature
- Black Sport Badging
- 18" Black Aluminum Wheels
2024 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $45,663 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H59RH103538 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400141 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
2024 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $45,663 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H55RH104895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400199 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
2024 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $45,663 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H50RH105999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400319 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
2024 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $45,663 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H53RH105995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400321 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
2024 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $45,663 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H57RH107538 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400425 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
2024 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $45,663 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H51RH107566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400426 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
2024 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $45,663 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H53RH107553 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400427 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
2024 Honda CR-V Sport 4dr All-Wheel Drive
Our Price: | $45,663 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRS4H54RH108212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2400491 |
City: | North York |
VEHICLE KILOMETRES MAY VARY UP TO 5%
Loading More Vehicles ...
