New Cars, SUVs, Trucks for Sale
2023 BMW M440 i xDrive 2dr All-Wheel Drive Cabriolet
Our Price: | $95,058 |
Price does not include HST and licensing fees
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | WBA63AT08PCM01322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9162 |
City: | Windsor |
Price: | $51,423 |
Price & Payments are all Plus HST & LIC Only
Finance from $335*(Bi-weekly)$51,423 x 84 Months @ 4.99% APR with $0 down payment (estimated financing rate, cost of borrowing $9,553). Plus taxes and license.
Lease from$335*(Bi-weekly)$51,423 x 48 Months @ 5.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $9,266)
. Plus taxes and license.
Body Style: | Convertible |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1G1FD3DS7P0126452 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23126 |
City: | Leamington |
Body Style: | Convertible |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FATP8UH9P5107641 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | A52299 |
City: | London |
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FATP8FF6P5109410 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | MG09410 |
City: | Windsor |
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FATP8FF0P5112593 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | MG12593 |
City: | Windsor |
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FATP8FF2P5108092 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | A52345 |
City: | London |
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FATP8FF5P5112217 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | A52344 |
City: | London |
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | SAJD85EE0PCK82193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF82193 |
City: | Windsor |
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | SAJDD5EE0PCK82528 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | JF82528 |
City: | Windsor |
Loading More Vehicles ...
