New BMW for Sale
2023 BMW X4 M40i 4dr All-Wheel Drive Sports Activity Coupe
Our Price: | $108,888 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UX43DT02P9R48190 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9191 |
City: | Windsor |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $94,263 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C09P9N73355 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9081 |
City: | Windsor |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $94,363 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 5UXCR6C08P9N72679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9082 |
City: | Windsor |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $93,114 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5UXCR6C00P9N58467 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9054 |
City: | Windsor |
2023 BMW X5 M Competition 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $170,820 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
VIN: | 5YMJU0C06P9N99021 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9096 |
City: | Windsor |
2023 BMW iX xDrive40 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $103,298 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | WB513CF05PCL77853 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9128 |
City: | Windsor |
2023 BMW iX M60 4dr All-Wheel Drive Sports Activity Vehicle
Our Price: | $148,680 |
Price does not include HST and licensing fees
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | WB533CF01PCL95999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B9139 |
City: | Windsor |
Loading More Vehicles ...
