New Mazda CX-50 for Sale
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
easy price: | $50,160 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 7MMVABDY1RN163206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X563206 |
City: | Windsor |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
easy price: | $54,060 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
VIN: | 7MMVABDY2RN162159 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X562159 |
City: | Windsor |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
easy price: | $50,360 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 7MMVABDY5RN168005 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X568005 |
City: | Windsor |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
easy price: | $48,110 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 7MMVABDM7RN173669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X573669 |
City: | Windsor |
2024 Mazda CX-50 GT w/Turbo 4dr All-Wheel Drive Sport Utility
easy price: | $52,660 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
VIN: | 7MMVABDYXRN174043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X574043 |
City: | Windsor |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
easy price: | $47,660 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Tan |
VIN: | 7MMVABDM9RN176430 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X576430 |
City: | Windsor |
2024 Mazda CX-50 GT 4dr All-Wheel Drive Sport Utility
easy price: | $47,360 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 7MMVABDM5RN176988 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X576988 |
City: | Windsor |
2024 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
easy price: | $42,710 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 7MMVABCMXRN178642 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X578642 |
City: | Windsor |
Loading More Vehicles ...
